Snowboard bindings
Union Source
2026-27 season
Specs
| Binding Flex | 6/10 | Official |
|---|---|---|
| Union PERFORMANCE score | 9/10 | Official |
| Union ALL MOUNTAIN score | 8/10 | Official |
| Union FREERIDE score | 8/10 | Official |
| Weight | 1.50 kg per pair | Official |
| Board mounting compatibility | 4x2 inserts only via Direct Connect | Official |
| Footbed | Non-Stick HP EVA | Official |
| Highback | S18 Source Duraflex Blue | Official |
| Forward lean | Integrated 3-Stage FLAD | Official |
| Heelcup | Extruded 3D Aluminum | Official |
Sizes
- 1
- 2