Helmets
Sweet Protection Trooper 2Vi SL Mips
2026-27 season
Specs
| Certification | CE EN 1077 Class B / ASTM F2040 | Official |
|---|---|---|
| Construction 2vi | New mono-shell, variable thickness, TLC Thermoplastic Laminated Carbon Fiber + complex-geometry multi-density shock-absorbing liner | Official |
| Mips | 2-Layer Mips rotational-management system | Official |
| Fit system | Turn-dial OcciGrip fit system with height adjustment | Official |
| Ventilation | Adjustable ventilation | Official |
| Weight | ~700 g per helmet (whole helmet; official page does not state size basis) | Official |
| Buckle lining | Fidlock magnetic buckle; removable washable snap-in lining | Official |
Sizes
- SM
- ML
- LXL