Helmets
Sweet Protection Trooper 2Vi Mips
2026-27 season
Specs
| Certification | EN 1077 Class B; ASTM F2040 | Official |
|---|---|---|
| Shell construction | Mono-shell in TLC (Thermoplastic Laminated Carbon Fiber) with variable wall thickness | Official |
| Liner | Complex-geometry multi-density shock-absorbing liner | Official |
| Mips | 2-Layer Mips Safety System | Official |
| Fit system | Occigrip Fit System with height adjustment | Official |
| Buckle | Fidlock magnetic buckle | Official |
| Weight | 700 g per helmet | Official |
| Ventilation | Adjustable venting with internal goggle garage and dedicated vents | Official |
| Goggle compatibility | Adapted Goggle Fit — no-gap interface with Sweet Protection goggles | Official |
| Audio compatibility | Audio Ready — Sound Chips sold separately | Official |
Sizes
- SM
- ML
- LXL