Ski bindings
Rossignol SOUL W PRO XP10
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Size run (full manufacturer run) | 130 · 140 · 150 · 160 · 170 cm — five lengths | Official |
|---|---|---|
| Sidecut (per length, official) | 130: 118-90-108 · 140: 118-90-108 · 150: 118-90-108 · 160: 118-90-108 · 170: 119-92-109 (mm) | Official |
| Sidecut radius (per length, official) | 130: 11 m · 140: 13 m · 150: 16 m · 160: 19 m · 170: 23 m | Official |
| Profile / rocker | Twin Rocker (rocker at tip AND tail) | Official |
| Sidecut technology | Progressive Sidecut | Official |
| Construction | CAP (cap sidewalls) | Official |
| Core | Poplar PEFC wood core | Official |
| Reinforcements — FIBERGLASS, and there is NO METAL in this ski | Fiberglass. No metal of any kind. | Official |
| Official LEVEL rating (Rossignol's own 4-segment scale) | 2 of 4 on Rossignol's Beginner→Expert scale | Official |
| Binding boot-sole compatibility — SAFETY FIELD | Alpine ISO 5355 A and GripWalk ISO 23223 A boot soles. Boot sole length 261–332 mm. | Official |
| Binding brake width — SAFETY / FIT FIELD | 83–93 mm (B93 brake) | Official |
| Binding stand height | 32 mm | Official |
Sizes
- 130
- 140
- 150
- 160
- 170