Skis
Rossignol SENDER 110 OPEN
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Construction | Rectangular full sidewall | Official |
|---|---|---|
| Core | Poplar PEFC wood core | Official |
| Profile / rocker | Twin Rocker | Official |
| Sidecut technology | Progressive Sidecut | Official |
| Air Tip | Present — a lightweight tip construction (per Rossignol) | Official |
| Base | Sintered HD base | Official |
| Sidecut dimensions (tip-waist-tail, per length) | Nominal 140-110-133 mm. Actual per length: 168 = 139-109-132 · 176 = 140-110-133 · 184 = 140-110-133 · 191 = 141-111-134. Waist grows 109→111 mm across the run. | Official |
| Official ability level (LEVEL indicator) | Rossignol's four-segment LEVEL bar is filled at the EXPERT (top) end. No numeral is printed. | Official |
| Eco / sustainability claims (attributed) | Rossignol markets it as made with bio-sourced resin, a PEFC poplar wood core, green electricity, and Made in Europe. | Official |
Sizes
- 168
- 176
- 184
- 191