Snowboard bindings
Rome Katana AW
2026-27 season
Specs
| Binding type / entry | Two-Strap conventional strap-in (ankle strap + toe strap). NOT a FASE rear-entry / fast-entry binding. | Official |
|---|---|---|
| Adjustability rating (Rome Min-Max) | 9 (marker near Max) | Official |
| Highback material | 15% Glass / 85% Nylon | Official |
| Baseplate material | 30% Glass / 70% Nylon (glass-filled nylon) | Official |
| Heelhoop | Forged Aluminum HeelHoop | Official |
| Footbed | 2-Degree Dual-Density Footbed (2-degree canting) | Official |
| Durability / guarantee program | Rome 'Never Miss a Day' | Official |
| Colorways | C1: Black (S, M/L, L/XL); C2: Sage / GN (M/L, L/XL only) | Official |
| Boot-size compatibility (published sizing range, all sizes) | S / M/L / L/XL, spanning approx US Men 5-14, US Women 6.5-15.5, EU 36.5-48.5, 23-32 cm (aggregate across all three shell sizes) | Official |
Sizes
- M/L
- L/XL