Skis
OGASAKA ET-8.5
2026-27 season
Specs
| Sidecut | 126.0-85.0-108.0 mm | Official |
|---|---|---|
| Waist Width | 85.0 mm | Official |
| Turn Radius | 12.3 / 13.9 / 15.6 / 17.3 m | Official |
| Available Lengths | 158 / 166 / 174 / 182 cm | Official |
| Construction | Sandwich | Official |
| Core | NF Wood Core (Ultra-lightweight core) | Official |
| Materials | Special F.R.P only — NO metal, NO A7178 | Official |
| Camber / Rocker Profile | TOP ROCKER (label only) | Official |
| Base | UHMW-PE Natural; Microstone & ceramic disc finish | Official |
| Edge | Seamless (stainless steel) | Official |
| Weight | 851 g/m (per ski) | Official |
| Official Terrain Score | Powder 3 / Ski slope 8; labelled 'For use on the slopes' | Official |
| Aftermarket binding — Marker Griffon 13 ID (Marker official spec) | DIN/ISO indicator range 4-13. Lists alpine and GripWalk boot soles. | Official |
| Aftermarket binding — Marker Squire 11 ID (Marker official spec) | DIN/ISO indicator range 3-11. The Griffon's lighter sibling. Lists alpine and GripWalk boot soles. | Official |
| Aftermarket binding — Salomon Strive 12 GripWalk (Salomon official spec) | DIN/ISO indicator range 4-12. Lists alpine and GripWalk boot soles. | Official |
Sizes
- 158
- 166
- 174
- 182