Snowboards
Jones Women's Tweaker 2.0
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Waist width | 23.2cm (140) → 23.8cm (149) → 24.0cm (151) | Official |
|---|---|---|
| Sidecut radius | 6.0m (140) → 6.6m (149) → 7.0m (151) | Official |
| Profile | True Camber — full camber end to end, no rocker section; diagram grades the camber height Medium | Official |
| Shape | True Twin — symmetric outline and symmetric flex | Official |
| Flex | 2/5 — Friendly & Playful | Official |
| Core | Master Core | Official |
| Laminate | Biax fiberglass + Bcomp Carbon Flax Stringer | Official |
| Base | Sintered 8000 (porous, holds wax, needs it) | Official |
| Shape tech / edge | 3D Flip Tips (nose & tail) · Medium Traction Tech | Official |
| Weight | 2.3kg / 5.2lbs per board (single deck), size 149 | Official |
| Terrain balance (official) | All-Mountain 8/10 · Powder 6/10 · Freestyle 10/10 | Official |
| Recommended binding | Jones Nebula FASE or Jones Equinox (factory pairing) | Official |
| Sustainability | Sintered base · bio resin · recycled ABS sidewalls · Wend natural wax · Fair Trade Certified factory · solar-powered build · responsibly sourced wood core | Official |
| Stance setback | 0mm (0cm), all sizes | Official |
Sizes
- 143
- 146
- 149
- 151