Snowboards
Jones TwinCraft
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Waist width | 25.6cm (146) · 26.0cm (150) · 26.4cm (154) · 26.8cm (158) · 27.2cm (162) | Official |
|---|---|---|
| Sidecut radius | 6.3m (146) · 6.5m (150) · 6.7m (154) · 6.9m (158) · 7.1m (162) | Official |
| Profile | True Camber — full camber end to end, no rocker section; the shape diagram labels the camber height Medium | Official |
| Core | Master Core (UPDATED for 26/27) | Official |
| Laminate | Biax fiberglass + Bcomp Carbon Flax Stringer | Official |
| Base | Sintered 8000 (fast, porous — needs regular wax) | Official |
| Base contour | Low 3D Contour Base · 3D Flip Tips | Official |
| Weight | 5.3 lbs / 2.4 kg per board (single deck), size 146 | Official |
| Terrain balance (official) | Powder 10/10 · Freestyle 8/10 · All-Mountain 7/10 | Official |
| Recommended binding | Jones Mercury FASE | Official |
| Stance setback | 0mm (0cm), all sizes | Official |
Sizes
- 146
- 150
- 154
- 158
- 162