Snowboards
Jones Storm Chaser
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Waist width | 26.6cm (142) · 27.1cm (147) · 27.5cm (152) · 27.7cm (157) | Official |
|---|---|---|
| Sidecut radius | 6.3m (142) · 6.6m (147) · 6.9m (152) · 7.2m (157) | Official |
| Shape | Directional swallowtail (notched tail), High Tapered | Official |
| Stance setback | 20mm (2cm), all sizes | Official |
| Core | Master Core (updated for 26/27) | Official |
| Laminate | Biax fiberglass + Bcomp Carbon Flax stringer | Official |
| Base | Sintered 8000 | Official |
| Base contour / edge tech | High 3D Contour Base · Low Traction Tech | Official |
| Weight | 6.4 lbs / 2.9 kg per board (single deck), size 152 | Official |
| Terrain balance (official) | All-Mountain 6/10 · Powder 10/10 · Freestyle 2/10 | Official |
| Recommended binding | Jones Mercury FASE | Official |
| Sustainability | Bio resin · recycled ABS sidewalls · Wend bio wax · responsibly sourced wood core · Fair Trade Certified factory · solar-powered production | Official |
Sizes
- 147
- 152