Snowboards
Jones Men's Stratos
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Waist width | 242mm (149) · 248mm (153) · 254mm (156) · 256mm (159); wide sizes 261mm (154W) · 263mm (158W) · 264mm (161W) | Official |
|---|---|---|
| Sidecut radius | 6.5m (149) → 7.2m (156) → 7.5m (159), progressive; wide sizes 7.1m (154W) · 7.4m (158W) · 7.7m (161W) | Official |
| Profile | Directional Camber / Rocker (rocker nose · camber underfoot · rocker tail) | Official |
| Shape | Directional, Medium Tapered (nose wider than tail) | Official |
| Flex | 3/5 — 'happy medium', medium/mid flex | Official |
| Core | Power Core | Official |
| Laminate | Biaxial fiberglass + Bcomp Carbon/Flax stringer | Official |
| Base | Sintered 8000 base (fast, needs regular waxing) | Official |
| Base contour / edge tech | High 3D Contour Base + High Traction Tech (serrated edge grip zones) | Official |
| Weight | ~2.9kg / 6.5lbs per board (156, single deck) | Official |
| Terrain balance (official) | All-Mountain 8/10 · Powder 10/10 · Freestyle 5/10 (Jones's own scoring) | Official |
| Recommended binding | Jones Mercury FASE or Jones Orion | Official |
| Stance setback | 20mm (2cm), all sizes | Official |
Sizes
- 149
- 153
- 154
- 156
- 158
- 159
- 161