Snowboards
Jones Men's Frontier 2.0
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Waist width | 246mm (150) → 252mm (156) → 258mm (162); wide sizes 263mm (155W) → 267mm (161W) | Official |
|---|---|---|
| Profile | Directional Camber / Rocker (rocker nose · camber underfoot · rocker tail) | Official |
| Shape | Directional, Low Tapered (nose wider than tail) | Official |
| Flex | 2/5 — friendly & playful | Official |
| Core | Master Core (full wood core) | Official |
| Laminate | Biax fiberglass (two-axis layup) | Official |
| Base | Sintered 8000 base (fast; a sintered base has to be kept waxed) | Official |
| Base contour / edge tech | Medium 3D Contour Base · 3D Flip Tip · Medium Traction Tech (serrated grip zones on the steel edge) | Official |
| Weight | 2.7kg / 6 lbs per board (single deck), size 156 | Official |
| Terrain balance (official) | All-Mountain 8/10 · Powder 10/10 · Freestyle 5/10 | Official |
| Recommended binding | Jones Nebula FASE or Jones Meteorite | Official |
| Stance setback | 20mm (2cm), all sizes | Official |
Sizes
- 150
- 153
- 155
- 156
- 158
- 159
- 161
- 162