Snowboards
Jones Men's Flagship
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Waist width | 243mm (151) → 249mm (158) → 252mm (161); wide sizes 261–263mm (156W/159W) | Official |
|---|---|---|
| Sidecut radius | 7.3m (151) → 8.5m (158) → 9.1m (161), progressive by size | Official |
| Profile | Directional Camber / Rocker (rocker nose · camber underfoot · rocker tail) | Official |
| Shape | Directional, Medium Tapered (nose wider than tail) | Official |
| Flex | 4/5 — mid-stiff & lively | Official |
| Stance setback | 20mm (2cm), all sizes | Official |
| Core | Control Core — Paulownia / Poplar full wood core | Official |
| Laminate | Triaxial fiberglass + Bcomp Carbon/Flax stringer | Official |
| Base | Sintered 8000 base (fast, needs regular waxing) | Official |
| Sidewalls / edges | Recycled ABS sidewalls · recycled steel edges | Official |
| Base contour / edge tech | High 3D Contour Base + High Traction Tech (serrated edge zones) | Official |
| Weight | ~2.9kg / 6.5lbs per board (158, single deck) | Official |
| Terrain balance (official) | Powder 10/10 · All-Mountain 7/10 · Freestyle 3/10 | Official |
| Recommended binding | Jones Mercury FASE or Jones Mercury (medium/stiff) | Official |
| Sustainability | Bio-resin · recycled ABS sidewalls & steel edges · responsibly sourced wood core · Wend natural wax · Fair Trade Certified factory · built with 100% solar power | Official |
Sizes
- 151
- 154
- 156
- 158
- 159
- 161