Snowboards
Jones Men's Aviator 2.0
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Waist width | 245mm (150) → 251mm (156) → 255mm (160); wide sizes 259–263mm (153W/157W/159W) | Official |
|---|---|---|
| Sidecut radius | 7.3m (150) → 7.6m (156) → 7.9m (160), progressive by size | Official |
| Profile | Full camber (High Camber nose to tail) | Official |
| Shape | Directional Twin | Official |
| Flex | 4/5 — mid-stiff & lively | Official |
| Core | Boost Core | Official |
| Laminate | Triaxial fiberglass + Bcomp Carbon/Flax stringer | Official |
| Base | Sintered 8000 base (fast, needs regular waxing) | Official |
| Base contour / edge tech | Medium 3D Contour Base + Medium Traction Tech (serrated edge zones) | Official |
| Weight | ~2.9kg / 6.3lbs per board (156, single deck) | Official |
| Terrain balance (official) | All-Mountain 10/10 · Powder 7/10 · Freestyle 9/10 | Official |
| Recommended binding | Jones Mercury FASE or Jones Orion (medium-stiff to stiff) | Official |
| Stance setback | 20mm (2cm), all sizes | Official |
Sizes
- 150
- 153
- 154
- 156
- 157
- 158
- 159
- 160