Snowboards
Jones Hovercraft 2.0
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Waist width | 25.1cm (144) · 25.5cm (148) · 25.9cm (152) · 26.3cm (156) | Official |
|---|---|---|
| Sidecut radius | 8.1m (144) · 8.4m (148) · 8.7m (152) · 9.0m (156); full run 8.1–9.6m | Official |
| Profile | Dir. Camber / Rocker | Official |
| Shape | Directional, High Tapered | Official |
| Flex | 3/5 — Happy medium | Official |
| Stance setback | 0mm (0cm), all sizes | Official |
| Core | Re-Up Tech Core (recycled) | Official |
| Laminate | Biax Fiberglass | Official |
| Base | Sintered 8000 | Official |
| Base contour / edge tech | High 3D Contour Base + High Traction Tech | Official |
| Weight | 6.8 lbs / 3.1 kg per board (single deck), size 156 | Official |
| Terrain balance (official) | All-Mountain 7/10 · Powder 10/10 · Freestyle 4/10 | Official |
| Recommended binding | Jones Mercury FASE or Jones Orion | Official |
Sizes
- 144
- 148
- 152
- 156