Skis
Faction Agent 2
2026-27 season
Specs
| Waist | 96 mm | Official |
|---|---|---|
| Lengths | 155 / 163 / 171 / 177 / 182 / 187 cm | Official |
| Sidecut | 127 / 96 / 117 mm (tip / waist / tail, constant across all lengths) | Official |
| Radius | 14 / 15 / 17 / 18 / 19 / 21 m (155 / 163 / 171 / 177 / 182 / 187) | Official |
| Weight | 1260 / 1330 / 1420 / 1490 / 1550 / 1620 g per ski (155 / 163 / 171 / 177 / 182 / 187) | Official |
| Profile | Tip/tail rocker with a flat-tail heritage and slight tail rocker; camber underfoot (numeric camber/rocker profile not published) | Official |
| Core | Lightweight Karuba woodcore | Official |
| Carbon | Full Carbon Weave — 8-12 unidirectional carbon strips on either side of the wood core | Official |
| Sidewall | Full Strength Sidewall | Official |
| Edges | XL 2.5 mm edges | Official |
| Flex pattern | Mustache Flex — stability through the binding zone, progressive (softer) flex in the tips and tails | Official |
| Sidecut tech | Elliptical Sidecut (longer radius underfoot, shorter radius in the tip and tail) | Official |
| Flex score | 7 / 10 (Faction's own Flex scale) | Official |
| Float score | Float 5/10 (Faction's own 0-10 scale) | Official |
| Ability level | Intermediate / Advanced / Expert | Official |
| Colorway 2627 | Blue, Pink | Official |
Sizes
- 155
- 163
- 171
- 177
- 182
- 187