Skis
Faction Agent 1
2026-27 season
Specs
| Waist | 86 mm | Official |
|---|---|---|
| Lengths | 154 / 162 / 170 / 178 / 186 cm | Official |
| Sidecut | 120 / 86 / 110 mm (tip / waist / tail, constant across all lengths) | Official |
| Radius | 13 / 15 / 17 / 19 / 21 m (154 / 162 / 170 / 178 / 186) | Official |
| Weight | 1240 / 1310 / 1330 / 1490 / 1540 g per ski (154 / 162 / 170 / 178 / 186) | Official |
| Profile | Progressive shape with progressive flat tail + tail rocker; camber underfoot (numeric camber/rocker profile not published) | Official |
| Core | Lightweight Karuba woodcore | Official |
| Carbon | Full Carbon Weave — 8-12 unidirectional carbon strips on either side of the wood core | Official |
| Sidewall | Full Strength Sidewall | Official |
| Edges | XL 2.5 mm edges | Official |
| Flex pattern | Mustache Flex — stability through the binding zone, progressive (softer) flex in the tips and tails | Official |
| Sidecut tech | Elliptical Sidecut | Official |
| Flex score | 7 / 10 (Faction's own Flex scale) | Official |
| Float score | Float 3/10 (Faction's own 0-10 scale) | Official |
| Ability level | Intermediate / Advanced / Expert | Official |
| Colorway 2627 | White, Purple | Official |
Sizes
- 154
- 162
- 170
- 178
- 186