Snowboards
CAPiTA The Navigator
2026-27 season
Specs
| Rider type (official) | Powder / Resort | Official |
|---|---|---|
| Shape | Directional, 0.8in setback | Official |
| Taper | 7.0mm (143W) · 8.8mm (147W) · 9.8mm (151W) · 11.6mm (155) · 11.8mm (158) · 12.9mm (161) · 13.9mm (164) · 14.9mm (167) | Official |
| Flex (official scale) | Directional 5.5 | Official |
| Camber profile | Hybrid Camber — Resort V2 Directional + Flat Kick Tech | Official |
| Core | Hover Core™ — Paulownia + Poplar | Official |
| Base | HyperDrive™ (sintered) — die-cut + sublimation | Official |
| Effective edge | 1077mm (143W) · 1107mm (147W) · 1135mm (151W) · 1169mm (155) · 1192mm (158) · 1216mm (161) · 1229mm (164) · 1249mm (167) | Official |
| Waist width | 24.0cm (143W) · 24.1cm (147W) · 24.5cm (151W) · 25.2cm (155) · 25.6cm (158) · 26.0cm (161) · 26.4cm (164) · 26.8cm (167) | Official |
| Reference stance | 48.3cm/19in (143W) · 50.8cm/20in (147W) · 53.3cm/21in (151W, 155) · 55.9cm/22in (158) · 58.4cm/23in (161, 164, 167) | Official |
Sizes
- 143 WMN
- 147 WMN
- 151 WMN
- 155
- 158
- 161
- 164
- 167