Snowboards
CAPiTA SB Slush Slashers 2.0
2026-27 season
Specs
| Rider type (official) | Powder / Resort | Official |
|---|---|---|
| Camber profile | Surf Camber (hybrid camber) — surf-rock nose & tail, positive camber through the inserts | Official |
| Flex (official scale) | Directional 4 | Official |
| Sidecut type | Radial (single radius) | Official |
| Sidecut radius | 7.0m (143) -> 7.2m (147) -> 7.4m (151) -> 7.6m (155), single radial arc, per length | Official |
| Taper | 20mm (143) -> 25mm (147) -> 30mm (151) -> 35mm (155) — grows with length | Official |
| Core | Dual Core™ — Poplar + Beech | Official |
| Base | SuperDrive™ — SINTRUDED (Digital Print) | Official |
| Base tech / additive | Inlaid Alloy Skid Plates (protecting the V-Shaped Vacation Tail) | Official |
| Effective edge | 1172mm (143) -> 1211mm (147) -> 1250mm (151) -> 1290mm (155) | Official |
| Waist width | 26.3cm (143) -> 26.4cm (147) -> 26.5cm (151) -> 26.6cm (155) | Official |
| Nose / Tail length | 32.0 / 30.0 cm (143) -> 32.5 / 30.0 (147) -> 33.0 / 30.0 (151) -> 33.5 / 30.0 (155) — nose longer than tail | Official |
| Reference stance | 53.3cm/21in (143) -> 55.9cm/22in (147,151) -> 58.4cm/23in (155) | Official |
Sizes
- 143
- 147
- 151
- 155