Snowboards
CAPiTA Mia Brookes Pro
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Rider type (official) | Freestyle | Official |
|---|---|---|
| Gender (official) | Women | Official |
| Shape | True Twin | Official |
| Taper | 0mm (all lengths) | Official |
| Sidecut type | Blended Radial | Official |
| Sidecut radius | 7.0m (144) → 7.4m (148) standard; 7.6m (148W) → 7.7m (150W) Wide — single radius, per length | Official |
| Flex (official scale) | Twin 5.5 | Official |
| Camber profile | Hybrid Camber — Resort V1 + Flat Kick Tech (WAH-POW! Flat Kick) | Official |
| Core | Upgraded Hover Core™ — Carbon + Paulownia + Poplar (per the board's own p48 core legend) | Official |
| Base | Upgraded HyperDrive™ ADV — SINTERED (Sublimation graphic) | Official |
| Effective edge | 1136mm (144) → 1151mm (146) → 1170mm (148) standard; 1176mm (148W) → 1191mm (150W) Wide | Official |
| Waist width | 23.2cm (144) → 23.5cm (146) → 23.8cm (148) standard; 24.4cm (148W) → 24.6cm (150W) Wide | Official |
| Nose / Tail length | 27.6 / 27.6 cm (144) → 28.2 / 28.2 cm (148) standard — nose EQUALS tail (True Twin) | Official |
| Reference stance | 48.3cm/19in (144) → 50.8cm/20in (146, 148, 148W) → 53.3cm/21in (150W) | Official |
| Suggested rider size range (lbs / kg) | 95-145 lb / 43-66 kg (144) → 105-155 lb / 47-70 kg (148) standard; 110-160/49-73 (148W) → 115-165/52-75 (150W) | Official |
Sizes
- 144
- 146
- 148
- 148
- 150