Snowboards
CAPiTA Mercury
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Rider type (official) | All-Mtn / Freeride | Official |
|---|---|---|
| Shape | Directional, 0.5in setback | Official |
| Taper | 0mm | Official |
| Sidecut | New Age Progressive Death Grip™ | Official |
| Flex (official scale) | Directional 6.5 | Official |
| Camber profile | Hybrid Camber — Resort V2 Directional + Flat Kick Tech | Official |
| Core | Hover Core™ — Paulownia + Poplar | Official |
| Base | HyperDrive™ (sintered) — die-cut + sublimation | Official |
| Board weight (third-party measured) | 2,760 g per board — 157 cm (≈17.58 g/cm) | Third-party review |
| Effective edge | 1135mm (147) → 1215mm (157) → 1247mm (161); Wide: 1207mm (156W) → 1255mm (162W) | Official |
| Waist width | 24.8cm (147) → 25.7cm (157) → 26.1cm (161); Wide: 26.1cm (156W) → 26.7cm (162W) | Official |
| Suggested boot size (official) | 147 / 150 / 153: US M6–9.5 (EU 39–43) · 155 / 157 / 159: US M8–10 (EU 41–43) · 161: US 10+ (EU 43+) · 156W / 158W / 160W / 162W: US 10+ (EU 43+) | Official |
| Reference stance | 50.8cm/20in (147) · 53.3cm/21in (150–153) · 55.9cm/22in (155–159, 156W, 158W) · 58.4cm/23in (161, 160W, 162W) | Official |
Sizes
- 147
- 150
- 153
- 155
- 157
- 159
- 161
- 156W
- 158W
- 160W
- 162W