Skis
Blizzard Rustler 10
2025-26 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Waist | 102 mm (constant across all lengths) | Official |
|---|---|---|
| Lengths | 162 / 168 / 174 / 180 / 186 / 192 cm | Official |
| Sidecut | 132.5-102-121.5 (162 / 168 / 174) / 134-102-123 (180 / 186 / 192) | Official |
| Radius | 14.5 / 15.5 / 16.5 / 17.5 / 18.5 / 19.5 m (162 / 168 / 174 / 180 / 186 / 192) | Official |
| Profile | Rockered Tip, Camber Underfoot, Rockered Tail (Rocker / Camber / Rocker) | Official |
| Construction name | FluxForm + TrueBlend Free | Official |
| Core | TrueBlend Free Woodcore — beech, poplar and paulownia in a density-zoned blend (softer tip/tail, firmer underfoot) | Official |
| Sidewall | Full ABS sidewall | Official |
| Base | Sintered running base (needs regular waxing) | Official |
| Factory edge angles | 0.9 deg base / 87.5 deg side | Official |
| Weight | ~1880 g per ski | Official |
| Recommended binding | Marker Royal Family binding with a 110 mm brake (sold flat, no binding included) | Official |
Sizes
- 162
- 168
- 174
- 180
- 186
- 192