Skis
Blizzard Black Pearl 88
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Waist | 88 mm | Official |
|---|---|---|
| Lengths | 146 / 152 / 158 / 164 / 170 / 176 cm | Official |
| Sidecut @170 | 127.5-88-109.5 mm | Official |
| Sidecut @164 | 126.5-88-108.5 mm | Third-party review |
| Radius | 11 / 12 / 13 / 14 / 15 / 16.5 m (@146/152/158/164/170/176) | Official |
| Profile | Rocker / Camber / Rocker — Rockered Tip, Camber Under Foot, Rockered Tail | Official |
| Core | W.S.D. TrueBlend All-Mountain Woodcore — beech (dense) underfoot tapering to poplar (softer) at tip/tail; women's-specific lighter woods | Official |
| Metal / construction | W.S.D. FluxForm All Mountain + TrueBlend All Mountain Core | Official |
| Sidewall | Sandwich Compound Sidewall (ABS) | Official |
| Weight (Flat) | 1770 g per ski (@~170cm reference) | Official |
| Recommended binding | Marker Royal Family (90 mm brake); flat ski, no binding included | Official |
Sizes
- 146
- 152
- 158
- 164
- 170
- 176