Skis
Black Crows Sato Birdie
2026-27 season
Specs
| Waist width | 88 mm | Official |
|---|---|---|
| Dimensions (per size) | 125-88-112 mm (155.2) · 127-88-113 mm (161.2) · 127-88-113 mm (167.2) | Official |
| Turn radius | 17 m (all three lengths) | Official |
| Weight (per size) | 1500 g (155.2) · 1575 g (161.2) · 1650 g (167.2) — per ski | Official |
| Profile — rocker | Progressive front rocker and early rise tail | Official |
| Profile — camber | Classic medium camber underfoot | Official |
| Sidecut character | Slightly short sidecut | Official |
| Flex | Median flex — tolerant and progressive | Official |
| Construction | Semi-cap with ABS sidewalls all around | Official |
| Core / laminate | Poplar wood core with fiberglass | Official |
| Recommended mounting point | -8 cm from center | Official |
| Binding drilling spec | Diameter 3.5 mm x L9 mm | Official |
| Gender | Women's | Official |
| Lengths | 155.2 / 161.2 / 167.2 cm | Official |
Sizes
- 155.2
- 161.2
- 167.2