Skis
Black Crows Ova Freebird
2026-27 season
Specs
| Waist width | 85 mm (all sizes) | Official |
|---|---|---|
| Sidecut (per size, tip-waist-tail) | 117-85-100mm (156.1) · 118-85-102mm (163.5) · 123-85-107mm (170.3) · 126-85-109mm (176.0) · 126-85-109mm (182.3) | Official |
| Radius (per size) | 17 m at every length (156.1 / 163.5 / 170.3 / 176.0 / 182.3) | Official |
| Weight (per size) | 975g (156.1) · 1025g (163.5) · 1125g (170.3) · 1200g (176.0) · 1300g (182.3) — per ski | Official |
| Construction | Semi-cap: cap in tip & tail for lightness & handling, ABS sidewalls underfoot | Official |
| Core | Paulownia | Official |
| Added materials / reinforcement | Glass & carbon fibers; titanal reinforcement under the bindings | Official |
Sizes
- 156.1
- 163.5
- 170.3
- 176
- 182.3