Skis
Black Crows Octo Birdie
2026-27 season
Specs
| Construction | Semi-cap, ABS sidewalls all around | Official |
|---|---|---|
| Core | Poplar / fiberglass | Official |
| Added material | Aluminium tail insert | Official |
| Waist width | 84 mm (all lengths) | Official |
| Dimensions (per size, tip/waist/tail) | 124/84/113 mm (155.3) · 126/84/113 mm (161.2) · 126/84/113 mm (167.2) · 127/84/114 mm (173.4) | Official |
| Radius (per size) | 14 m at all four lengths (155.3 / 161.2 / 167.2 / 173.4) | Official |
| Weight (per size) | 1450 g (155.3) · 1500 g (161.2) · 1525 g (167.2) · 1550 g (173.4) — per ski | Official |
| Gender | Women | Official |
| Program / terrain | On-piste and piste-side skiing — 'a UFO for carving' | Official |
Sizes
- 155.3
- 161.2
- 167.2
- 173.4