Skis
Black Crows Draco Freebird
2026-27 season
Specs
| Sizes | 175.2 cm / 181.5 cm / 189.2 cm | Official |
|---|---|---|
| Dimensions (per size) | 136-110-125 mm (175.2) | 138-110-126 mm (181.5) | 139-112-127 mm (189.2) | Official |
| Radius (per size) | 21 m (175.2) | 21 m (181.5) | 23 m (189.2) | Official |
| Weight (per ski, per size) | 1700 g (175.2) | 1800 g (181.5) | 1925 g (189.2) - per ski | Official |
| Construction | Semi-cap: cap in tip & tail for lightness & handling, ABS sidewalls underfoot | Official |
| Core | Paulownia / poplar / fiberglass | Official |
| Profile | Double rocker with classic camber underfoot ('short ski/snow contact for more maneuverability') | Official |
| Flex | Firm flex for stability and precision, progressive flex in tip | Official |
| Sidecut character | Slightly straight sidecut for stability / balance between firmness and maneuverability | Official |
| Mount point | -5 cm from center | Official |
| Binding compatibility (telemark) | Do NOT mount with telemark bindings - official prohibition | Official |
| Gender | Unisex | Official |
Sizes
- 175.2
- 181.5
- 189.2