Snowboards
Bataleon Men's Disaster
2026-27 season
Specs
| Flex | 2/10 (soft) | Official |
|---|---|---|
| Shape | 3D Twin — true twin outline with a 3BT-shaped 3D base | Official |
| Camber profile | Positive camber (paired with 3BT). Camber Height: Medium | Official |
| Base tech (3BT) | Triple Base Technology (3BT) — flat centerbase underfoot, sidebases progressively lifted off the snow toward the widest points of the nose and tail | Official |
| Nose uplift | Medium | Official |
| Tail uplift | Medium | Official |
| Insert location | Centered | Official |
| Core | Core Core — full poplar wood core with hardwood beech stringers | Official |
| Base material | Hyper Glide S (sintered/sintruded base) | Official |
| Glassing / laminate | Bi-Ax Laminate (biaxial two-way fiberglass weave) | Official |
| Sidewalls | Flex Walls | Official |
| Terrain balance (official) | Park (high) · Resort (medium) · Pow (low) | Official |
| Waist width (per size) | Standard: 247mm (151) · 250mm (154) · 253mm (157). Wide: 259mm (153W) · 262mm (156W) | Official |
| Effective edge (per size) | Standard: 1144mm (151) · 1171mm (154) · 1198mm (157). Wide: 1162mm (153W) · 1189mm (156W) | Official |
| Tip / Tail width (per size) | Standard: 291mm (151) · 295mm (154) · 299mm (157). Wide: 304mm (153W) · 308mm (156W) | Official |
| Reference stance (per size) | Standard: 51.5cm/20.3in (151) · 53.0cm/20.9in (154) · 55.0cm/21.7in (157). Wide: 53.0cm/20.9in (153W) · 55.0cm/21.7in (156W) | Official |
| Recommended rider range (per size) | Standard: 56-76kg / 124-168lbs (151) · 61-81kg / 135-179lbs (154) · 67-87kg / 148-192lbs (157). Wide: 66-86kg / 146-190lbs (153W) · 72-92kg / 159-203lbs+ (156W) | Official |
Sizes
- 151
- 153
- 154
- 156
- 157