Skis
Atomic Volant 9000 + I 12 GW
2026-27 season
See it at PTO SkiPTOECO is operated by PTO Ski, which sells this item.
Specs
| Waist | 70–72 mm (70 @147 → 72 @175) | Official |
|---|---|---|
| Sidecut | 109.5-70-97 (147) · 111-70.5-98.5 (154) · 112.5-71-100 (161) · 114.5-71.5-102 (168) · 116-72-103.5 (175) mm | Official |
| Radius | 12.5 (147) / 13.5 (154) / 14.5 (161) / 15.5 (168) / 16.5 (175) m | Official |
| Profile | Active Camber 0/100/0 (full traditional camber, no tip or tail rocker) | Official |
| Construction | Power Woodcore, Double Steel Powered, X Fiberglass, Full Sidewall, edge-to-edge Stainless-Steel Top, Black Metal Vapor Coating | Official |
| Weight | 3,358 g per ski (with binding), 168 cm | Official |
| Lengths | 147 / 154 / 161 / 168 / 175 cm | Official |
| Boot-sole compat | ISO 5355 Alpine (Type A) and ISO 23223 GripWalk (Type A) adult soles; NOT compatible with ISO 9523 touring soles | Official |
Sizes
- 147
- 154
- 161
- 168
- 175